We have converted data from almost all major programs.
One of the biggest concerns we normally hear from the providers is “How will I move from the system I am unhappy with to the program of choice?”
1st Providers Choice helps to minimize the pain of moving from one system to another. If you would like we can convert your data, we will ask for a backup of your important data files. If you are uncertain what files to get we will assist you with finding the correct files.
Sr No | Software | PMS | EMR | Patient Documents | Billing (Line Items) | Immunotherapy |
1 | Medisoft (Ver 14.0, 15 and older) | ✓ | ✓ | |||
2 | Lytec (Ver 2006,2007,2008,2009,2010) | ✓ | ||||
3 | MediNotes(Ver 5.3.10 and above) | ✓ | ✓ | |||
4 | Visionary | ✓ | ||||
5 | Sage | ✓ | ||||
EHealthCare | ✓ | |||||
Leonardo System | ✓ | ✓ | ||||
Medent | ✓ | |||||
9 | Mysis | ✓ | ||||
10 | Wisdom | ✓ | ||||
11 | Centricity | ✓ | ||||
12 | EclinicWorks(6.0) | ✓ | ✓ | ✓ | ✓ | |
13 | Alta Point | ✓ | ✓ | |||
14 | Medical Manager | ✓ | ✓ | |||
15 | Peak Practice | ✓ | ✓ | ✓ | ||
16 | MD Office | ✓ | ||||
17 | Allscript | ✓ | ||||
18 | Practice Point Manager(Ver 7.0) | ✓ | ✓ | ✓ | ✓ | |
19 | Soapware | ✓ | ✓ | |||
20 | ROSCH (3.5 and old) | ✓ | ||||
21 | Practice Partner | ✓ | ✓ | |||
22 | ImpactMD | ✓ | ||||
23 | AllMed | ✓ | ||||
24 | Compumedic | ✓ | ||||
25 | Emedware | ✓ | ||||
26 | Intergy | ✓ | ||||
27 | Microfour | ✓ | ||||
28 | Power Works | ✓ | ||||
29 | Mediinformatix | ✓ | ||||
30 | Thera Manager | ✓ | ||||
31 | Companion | ✓ | ||||
32 | Cosmetisoft | ✓ | ||||
33 | Care Revolution | ✓ | ||||
34 | MOMS | ✓ | ||||
35 | MedWork3 | ✓ | ||||
36 | Apex | ✓ | ||||
37 | MedcomSoft | ✓ | ||||
38 | EHS | ✓ | ||||
39 | Nexsys | ✓ | ✓ | ✓ | ||
40 | Eclipcis | ✓ | ||||
41 | Primeclinical | ✓ | ✓ | |||
42 | Calmed | ✓ | ||||
43 | Versa Forms | ✓ | ||||
44 | WinMed | ✓ | ✓ | ✓ | ||
45 | HealthWind Horizon | ✓ | ||||
46 | MD Land | ✓ | ||||
47 | Med Exp | ✓ | ||||
48 | Nextech | ✓ | ✓ | |||
49 | OPEN EMR | ✓ | ||||
50 | Physician-to-go | ✓ | ||||
51 | PulsePro | ✓ | ||||
52 | SAMS | ✓ | ||||
53 | Aprima | ✓ | ||||
54 | eThomas | ✓ | ||||
55 | NetPractice | ✓ | ||||
56 | AdvantX | ✓ | ||||
57 | BenchMark | ✓ | ||||
58 | eAppointments | ✓ | ||||
59 | AmazingCharts | ✓ | ✓ | ✓ | ||
60 | MICA-MED | ✓ | ||||
61 | MedTeam | ✓ | ✓ | ✓ | ||
62 | AdvancedMD | ✓ | ✓ | ✓ | ||
63 | AppMed | ✓ | ✓ | ✓ | ||
64 | Nextgen | ✓ | ||||
65 | Medformix PM | ✓ | ✓ | |||
66 | Visdocs | ✓ | ||||
67 | Peak Management Practice | ✓ | ||||
68 | ASPC | ✓ | ||||
69 | Paperless | ✓ | ✓ | |||
70 | Clinix MD | ✓ | ||||
71 | Opus | ✓ | ||||
72 | Telecomm | ✓ | ||||
73 | EZmed | ✓ | ||||
74 | Ridgemark | ✓ | ||||
75 | Comp Med | ✓ | ||||
76 | Sequelmed | ✓ | ||||
77 | Prognosis | ✓ | ||||
78 | Acrendo | ✓ | ||||
79 | Misys | ✓ | ✓ | ✓ | ||
80 | DocAssist | ✓ | ✓ | ✓ | ||
81 | Office Ally | ✓ | ||||
82 | Rabbit | ✓ | ||||
83 | TrakNet | ✓ | ✓ |
(480) 782-1116.